CHRIST (Deemed to be University), Pune | |||||
UPDATED ON July 2022 | |||||
I. | AICTE File No | : | 1-44497465194 | ||
II. | Name of the Institution | : | Christ College Pune | ||
Address of the Institution | : |
26/4A, Nagar Rd, Ramwadi, Wadgaon Sheri, Pune, Maharashtra |
|||
City & Pin Code | : | Pune 411014 | |||
State / UT | : | Maharashtra | |||
Longitude & Latitude | : | 18.40528°N 73.50627°E | |||
Phone number with STD code | : | +91 7823839456 | |||
FAX number with STD code | : | ||||
Office hours at the Institution | : | 08.30 am to 04.00 pm | |||
Academic hours at the Institution | : | 09.00 am to 04.00 pm | |||
: | office@christcollegepune.org | ||||
Website | : | www.christcollegepune.org | |||
Nearest Railway Station (dist in Km) | : | Pune Railway Station, 6.3 km | |||
Nearest Airport (dist in Km) | : | Pune Airport, 3.8 km | |||
III. | Type of Institution | : | Private-Self Financed | ||
Category (1) of the Institution | : | General | |||
Category (2) of the Institution | : | Co-Ed | |||
IV. | Name of the organization running the Institution | : | Carmel Vidya Bhavan Trust | ||
Type of the organization | : | Trust | |||
Address of the organization | : | Christ Trust Hosur Road, Bangalore 560 029, Karnataka, India |
|||
Registered with | : | Government of Maharashtra | |||
Registration date | : | 08.07.2007 | |||
Website of the organization | : | www.trust.christuniversity.in | |||
V. | Name of the affiliating University/ Board | : | Savitribai Phule Pune University (SPPU), All India Council for Technical Education (AICTE), Government of India. |
||
Address | : | All India Council for Technical Education (AICTE) Industrial Assurance Building 2nd Floor, Nariman Road Mumbai - 400 020, Maharashtra |
|||
Website | : | www.aicte-india.org | |||
Latest affiliation period | : | 2023-22 | |||
VI. | Name of Director | : | Dr Fr Arun Antony Chully CMI | ||
Exact Designation | : | Principal/Director | |||
Phone number with STD code | : | +91 7823839456 | |||
FAX number with STD code | : | ||||
: | director@christcollegepune.org | ||||
Highest Degree | : | Ph.D | |||
Field of specialization | : | MS (HRM) & MCA | |||
VII. | Governing Board Members | Dr Abraham V M - Chairperson Dr Jossy P George - Secretary Fr Justin P Varghese - Member Prof. (CA) J Subramanian - Member Mr. Nathan Andrews - Member Prof. Sanjay Sahai - Member Mr. Clifford Mohan Pai - Member Mr. Praveen Sood - Member Nominee of AICTE - Member Nominee of RC of AICTE - Member Nominee of State Govt - Member Nominee of State Govt - Member Dr Anil Pinto, Registrar, Christ (Deemed to be University) - Invitee |
|||
VIII. | Frequency of meetings & date of last meeting | : | Twice a year, 11 July 2024 | ||
IX. | Organisational Chart | Board of Governors Board of Studies Director Finance Officer Controller of Examination HoD/Coordinator Librarian Placement Officer |
|||
X. | Student feedback mechanism on Institutional Governance/faculty performance | : | Student feedback is taken twice in a semester through online administered system. Teachers have 360 degree feedback. |
||
XI. | Grievance redressal mechanism for faculty, staff and students Faculty | : | Grievance can be raised and they are discussed and resolved in appropriate forum. Staff: Grievance can be raised and they are discussed & resolved in appropriate forum. Student: There are two forums where students can raise their grievances. For Academic matters the grievances are looked into and resolved by Dean (Academic) as per the Institute guidelines. For other matters the grievances are sent to the faculty in charge of “Grievance Committee”. The committee resolves the grievances after due deliberation. | ||
XII. | Course Details | : | BCom BBA (Business Analytics) BBA IB (International Business) BBA CA (Computer Application) BA (Economics) BSC CS (Computer Science) MSc (Computer Science) MCom |
||
XIII | Details of Teaching Staff | ||||
XIV. | Admission Details | ||||
Admission quota | : | No Quota | |||
Entrance test / admission criteria | : | Academic Performance of Class X, XII and UG Degree,CET/Admission Eligibility Test | |||
XV. | Infrastructural information | : | The Institute has well equipped classrooms and seminar halls. | ||
XVI. | Library facilities | : | The Institute has well stacked library with campuswide access to online journals through wifi. | ||
XVII | Academic Sessions | : | |||
Academic Sessions | : | June to May | |||
Examination system, Year / Sem | : |
Semester |
|||
Period of declaration of results | : | 30 days | |||
XVIII. | Counselling / Mentoring | : | The institute has qualified full time professional student counsellors. Also, a mentor is assigned to a group of 10-12 students for mentorship. | ||
Student Body Detail | : |
Student Body Details: Student Cultural Association (SCA) |
|||
Sports activities | : | The institute organises cultural and sports activities round the year for the holistic development of the students. | |||
Industrial Visits / Tours | : | Industry visits are organized for students as and when the course demands it. | |||
Information Officer for RTI | : | Not Applicable | |||
26/4A, Nagar Rd, Ramwadi, Wadgaon Sheri, Pune, Maharashtra 411014
Tel: +91 7823839456, 8432511907
Email: admission@christcollegepune.org
Web: https://www.christcollegepune.org
Enlighten to Excel
As a C.M.I. Educational Institution, the college regards education as integral to the formation of the human person for the fulfillment of his/her individual and social responsibilities. The college aims at forming leaders who are intellectually competent, spiritually mature, morally upright, psychologically integrated, physically healthy and socially responsible, individuals who are open to grow and champion the cause of justice, love, truth and peace.